<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coach Barbs &#187; Athletes</title>
	<atom:link href="http://www.coachbarbs.com/category/athletes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coachbarbs.com</link>
	<description>Training for Life</description>
	<lastBuildDate>Fri, 11 Nov 2011 15:02:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Science Of Baseball: What Is The Fastest A Pitcher Can Throw?</title>
		<link>http://www.coachbarbs.com/2011/11/the-science-of-baseball-what-is-the-fastest-a-pitcher-can-throw/</link>
		<comments>http://www.coachbarbs.com/2011/11/the-science-of-baseball-what-is-the-fastest-a-pitcher-can-throw/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:49:58 +0000</pubDate>
		<dc:creator>Rob Barber</dc:creator>
				<category><![CDATA[Athletes]]></category>

		<guid isPermaLink="false">http://www.coachbarbs.com/?p=369</guid>
		<description><![CDATA[By Hank Campbell 
Unless you are a true baseball fan, you have probably never heard of Bob Feller.   Maybe you have heard of Nolan Ryan.   They were classic power pitchers.   They threw hard and they threw for strikes.
Even if you are a baseball fan, unless you live and breathe [...]]]></description>
		<wfw:commentRss>http://www.coachbarbs.com/2011/11/the-science-of-baseball-what-is-the-fastest-a-pitcher-can-throw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Bold Ideas To Improve Youth Sports</title>
		<link>http://www.coachbarbs.com/2011/10/10-bold-ideas-to-improve-youth-sports/</link>
		<comments>http://www.coachbarbs.com/2011/10/10-bold-ideas-to-improve-youth-sports/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 18:56:07 +0000</pubDate>
		<dc:creator>Rob Barber</dc:creator>
				<category><![CDATA[Athletes]]></category>

		<guid isPermaLink="false">http://www.coachbarbs.com/?p=350</guid>
		<description><![CDATA[
by Bruce Reed
Everyone seems to agree that youth sports should be fun, social, safe, and instructional.  Even while competition increases as kids mature, no one wants to see the core objectives of youth sports diminished.  Most youth leagues do a good job of providing a fun, social, and safe experience for their participants.  And there are [...]]]></description>
		<wfw:commentRss>http://www.coachbarbs.com/2011/10/10-bold-ideas-to-improve-youth-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always Play Like VIPs are Watching &#8211; Because They Are.</title>
		<link>http://www.coachbarbs.com/2011/04/always-play-like-vips-are-watching-because-they-are/</link>
		<comments>http://www.coachbarbs.com/2011/04/always-play-like-vips-are-watching-because-they-are/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:27:47 +0000</pubDate>
		<dc:creator>Rob Barber</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Culture]]></category>
		<category><![CDATA[Training for Life]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.coachbarbs.com/?p=321</guid>
		<description><![CDATA[By Jake Chapman, Showcase U Co-founder
Very Important People are watching you every game you play, whether you realize it or not.  If you want to be taken seriously as collegiate prospect, you need to be aware that your performance, behavior, body language, effort and sportsmanship are always under review.  Letting your guard down and having [...]]]></description>
		<wfw:commentRss>http://www.coachbarbs.com/2011/04/always-play-like-vips-are-watching-because-they-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure Management</title>
		<link>http://www.coachbarbs.com/2011/03/failure-management/</link>
		<comments>http://www.coachbarbs.com/2011/03/failure-management/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:56:14 +0000</pubDate>
		<dc:creator>Rob Barber</dc:creator>
				<category><![CDATA[Athletes]]></category>

		<guid isPermaLink="false">http://www.coachbarbs.com/?p=319</guid>
		<description><![CDATA[If you want to succeed, double your failure rate.  - Thomas J Watson
We&#8217;re all about success and winning. It feels good. We feel smart and the rewards are plenty.
But how you get there is much less appealing. It requires a lot of failure and loss along the way.
So how we respond to failure might just [...]]]></description>
		<wfw:commentRss>http://www.coachbarbs.com/2011/03/failure-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Warming Up</title>
		<link>http://www.coachbarbs.com/2011/03/the-importance-of-warming-up/</link>
		<comments>http://www.coachbarbs.com/2011/03/the-importance-of-warming-up/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:36:39 +0000</pubDate>
		<dc:creator>Rob Barber</dc:creator>
				<category><![CDATA[Athletes]]></category>

		<guid isPermaLink="false">http://coachbarbs.com/?p=311</guid>
		<description><![CDATA[Corey Stenstrup &#8211; IMG Performance Institute
Many baseball players have on field routines and will workout to try and stay in shape but an often-overlooked performance element is the warm-up and warm down. They add tremendous value both in season as well as during offseason training. Overuse injuries and reduced capacity performance are very common if [...]]]></description>
		<wfw:commentRss>http://www.coachbarbs.com/2011/03/the-importance-of-warming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB&#8217;s Rookie Career Development Program</title>
		<link>http://www.coachbarbs.com/2011/03/major-league-baseballs-rookie-career-development-program/</link>
		<comments>http://www.coachbarbs.com/2011/03/major-league-baseballs-rookie-career-development-program/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 14:57:43 +0000</pubDate>
		<dc:creator>Rob Barber</dc:creator>
				<category><![CDATA[Athletes]]></category>

		<guid isPermaLink="false">http://coachbarbs.com/?p=305</guid>
		<description><![CDATA[A little known program helps the future stars of Major League Baseball, learn about the handling life away from the baseball field. Link
]]></description>
		<wfw:commentRss>http://www.coachbarbs.com/2011/03/major-league-baseballs-rookie-career-development-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact Of Good Choices On Your Personal Brand</title>
		<link>http://www.coachbarbs.com/2011/02/powerofathleticleadership/</link>
		<comments>http://www.coachbarbs.com/2011/02/powerofathleticleadership/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:44:04 +0000</pubDate>
		<dc:creator>Rob Barber</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Culture]]></category>
		<category><![CDATA[Training for Life]]></category>

		<guid isPermaLink="false">http://coachbarbs.com/?p=276</guid>
		<description><![CDATA[There is a new way to measure an athlete's power and it has nothing to do with lifting weights.

Nielsen/E-Poll's new N-Score was created by CSE analytics to quantify the value of an athlete's brand effectiveness (marketing power). While on-the-field success is part of the equation; perhaps the most leveraged measurement has to do with the choices an athlete makes in his personal life.]]></description>
		<wfw:commentRss>http://www.coachbarbs.com/2011/02/powerofathleticleadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning With Class</title>
		<link>http://www.coachbarbs.com/2011/01/winning-with-class/</link>
		<comments>http://www.coachbarbs.com/2011/01/winning-with-class/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:04:22 +0000</pubDate>
		<dc:creator>Rob Barber</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Training for Life]]></category>

		<guid isPermaLink="false">http://coachbarbs.com/?p=263</guid>
		<description><![CDATA[I was pleasantly surprised to hear Auburn University Head Football Coach Gene Chizik and the Auburn players remain humble in the interviews after winning the BCS National Championship last night. It&#8217;s always welcome but especially after an NFL season plagued with fines, wining millionaires and trash talking coaches. It&#8217;s good to be reminded of the [...]]]></description>
		<wfw:commentRss>http://www.coachbarbs.com/2011/01/winning-with-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reasons I Love Peyton Manning</title>
		<link>http://www.coachbarbs.com/2010/12/five-reasons-i-love-peyton-manning/</link>
		<comments>http://www.coachbarbs.com/2010/12/five-reasons-i-love-peyton-manning/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 22:51:01 +0000</pubDate>
		<dc:creator>Rob Barber</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Culture]]></category>
		<category><![CDATA[Training for Life]]></category>

		<guid isPermaLink="false">http://coachbarbs.com/2010/12/five-reasons-i-love-peyton-manning/</guid>
		<description><![CDATA[1. He never makes excuses.
2. He never points the finger at his teammates.
3. He works incredibly hard at his craft.
4. He is a tremendous leader.
5. He is a role model on and off the field.
]]></description>
		<wfw:commentRss>http://www.coachbarbs.com/2010/12/five-reasons-i-love-peyton-manning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10,000 hours</title>
		<link>http://www.coachbarbs.com/2010/09/10000-hours/</link>
		<comments>http://www.coachbarbs.com/2010/09/10000-hours/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:29:26 +0000</pubDate>
		<dc:creator>Rob Barber</dc:creator>
				<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Sports Culture]]></category>
		<category><![CDATA[Training for Life]]></category>
		<category><![CDATA[greatness]]></category>

		<guid isPermaLink="false">http://coachbarbs.com/?p=19</guid>
		<description><![CDATA[I can count on one hand the number of books I&#8217;ve read in one sitting  - one.
Malcomb Gladwell, the author of Outliers, I&#8217;m sure will want to add that to his resume.
This isn&#8217;t a book review, but I did want to take a moment and reflect on chapter I found particularly interesting relative to finding [...]]]></description>
		<wfw:commentRss>http://www.coachbarbs.com/2010/09/10000-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

